Business Directory North Dakota Area Code is (701)
| Ambulance | 385-4296 |
| Fire | 385-4444 |
| Police | 385-4411 |
| American Family Insurance | 385-4766 |
| Ankenbauer Dray | 385-4687 |
| Association of Commerce | 385-4857 |
| Baptist Church, Faith | 385-4466 |
| Baptist Home of Kenmare | 385-4941 |
| Baptist Home Email: Karen Schwartz, Administrator |
kschwartz@abhomes.org |
|
Barry's Bucket Truck Service Beauty Nook |
385-4427 385-4604 |
| Beer Bobs | 385-9547 |
| Big Springs Elk Ranch | 385-4676 |
| BNC National Bank | 385-4011 |
| Burke Divide Elec | 800-472-2983 |
| Kenmare Drug | 385-4257 800-491-4258 |
| Carlson Water Service | 385-3252 |
| Cenex C-store | 385-4222 |
| Central Automotive | 385-3206 800-313-3206 |
|
Chill-n-Grill |
385-4370 |
|
Chiropractic Associates, Dr. Jason Brintnell Choo Choo Cafe |
385-4949 385-3015 |
| Church of Nazarene | 385-3295 |
| Parsonage | 385-4430 |
| City Limits Bar & Bottle Shop | 385-9350 |
| Cookies & Confections, Inc. | 385-4753 |
| Creative Industries | 385-3244 |
| Cutters Corner | 385-3029 |
|
D&R Water Well Drilling and Service, Inc.
Dakota Global Travel |
701-389-0344
701-721-5758 |
| Dakota Water Doctor | 385-4632 |
|
Denali Development
Dom's Home Improvements |
385-3240
385-3164 |
| Eagle Operating | 385-4244 |
| Embroidery Expressions | 385-4641 |
| Farmers Union Insurance Co | 385-4048 |
| Farmers Union Lumber Co | 385-4201 |
| Farmers Union Oil Co | 385-4277 800-342-4418 |
| Ferrellgas | 385-3233 |
| First District Health Unit | 385-4328 |
| First Financial Services | 385-4263 |
|
Freeman Oil & Body Shop
Fun Zone Day Care |
385-4421
385-3490 |
| Gartner's Jack & Jill | 385-4231 |
| Gas Depot (Donnybrook) | 701-482-7718 |
| GooseFest | 467-3477 |
| Gooseneck Implement | 385-4227 800-568-5143 |
| Gravesen Electric | 385-4789 |
| Hansen's Hardware | 385-4891 |
| Harris Construction | 385-4141 |
| Heartland Massage | 848-2471 |
| Highway Patrol | 800-472-2121 |
| Incabar | 385-4583 |
| Janell Art Studio | 385-4842 |
| Jeff's Backhoe & Bobcat Service | 385-4785 |
| Jensen Septic Tank Service | 467-3366 |
| Jim's Antiques | 385-4351 |
| Johnson Tax Service | 385-4722 |
| Jorgenson Ins Agency, Inc | 385-4287 |
| JR's Repair Service | 385-4739 |
| Kenmare Airport Authority | 385-9335 |
| Kenmare, City of, Auditor's Office | 385-4232 |
| Kenmare, City of, Fire Calls Only | 385-4444 |
| Kenmare, City of, Police | 385-4411 |
| Kenmare Branch Library (Ward County Public Library) |
385-4090 |
| Kenmare Clinic | 385-4283 |
| Kenmare Country Club | 385-4384 |
| Kenmare Community Hospital | 385-4296 |
| Skilled Care Unit | 385-3256 |
| Wellness & Fitness Center | 385-4276 |
| Kenmare Dental Clinic | 385-4041 |
| Kenmare Floral/Garden Center | 385-4684 |
| Kenmare One Stop | 385-3070 |
| Kenmare News |
385-4275 |
| Kenmare Public Schools | |
| High School | 385-4996 |
| Memorial Grade School | 385-4688 |
| Kenmare Sr Citizen's Center | 385-4551 |
| Kenmare Theatre | 385-4433 |
|
KM Storage
Kostad, CPA |
385-3024
385-4263 |
|
LazyDays Therapeutic Massage
Midcontinent Cable Co |
385-3419
800-456-0564 |
| Midwest Telemarketing, Inc | 385-3218 |
| Modern Woodworks | 217-0070 |
| Montana-Dakota Utilities | 800-638-3278 |
| MW Industries | 385-4017 |
| Nazareth Lutheran Church |
385-4645 |
| Nore's Auto & Trailer Sales |
848-6572 848-6571 |
| Nore's Body Shop | 385-4468 |
| North Dakota Envelope Co | 385-3202 |
| Optometry Clinic of Kenmare | 385-4004 |
| Pioneer Trailer Court | 385-4082 |
|
Pizza Hub
Plumbing, Heating & Air Conditioning, Farmers Union Oil of Mohall-Sherwood |
385-4748 |
| Prudential Preferred Properties, Inc. | 385-4263 |
| PuterTech, Michelle Dignan | 385-4009 |
| Quilt Inn | 385-4100 |
| R&T Floor Care | 385-4767 |
| Renville Elevator Co | 386-2457 |
| Reservation Telephone | 800-822-3311 |
| Ronnies Inc. Auto & RV | 385-4322 |
| St. Agnes Catholic Church | 385-4311 |
| Sandberg Redi-Mix | 385-4038 |
| San Way Ve Motel | 385-4238 |
| Shear Creations | 385-3029 |
| Skar Cabinet & Remodeling | 385-4779 |
| Skar Construction | 385-4674 |
| Smitty's Plumbing | 385-4833 |
| Soo Line Depot | 385-4285 |
| South of the Border | 385-3555 |
| State Bank & Trust of Kenmare | 385-4287 |
| Steinberger, John, Jr., Atty | 385-4760 |
| SunPrairie Grain, Niobe | 848-2759 |
| SunPrairie Grain, Norma | 467-3300 |
| Super Valu | 385-4213 |
| Thompson-Larson Funeral Home | 385-4208 |
| Town & Country Credit Union | 385-4051 |
| United Methodist Church | 385-2986 |
| USFWS, Des Lacs National Wildlife Refuge | 385-4046 |
| USFWS, Lostwood National Wildlife Refuge | 848-2722 |
| United States Post Office | 385-4855 |
| Upper Souris Water District | 385-4093 |
| Wheels & Meals, Kenmare Public Transit Service | 385-4364 |
| Wild Styles Salon & Spa | 385-3168 |
| Wittman Construction | 467-3338 |
| Ying Bin Chinese Restaurant | 385-4447 |